| Management number | 239559299 | Release Date | 2026/07/14 | List Price | US$22.78 | Model Number | 239559299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198631025872 |
|---|---|
| ASIN | B0GKBW9J26 |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Judy Blue |
| Model Name | Judy Blue High Waist Classic Light Wash Ankle Straight Jeans, Inseam 28" |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Judy Blue High Waist Classic Light Wash Ankle Straight Jeans, Inseam 28" |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Has Pockets | Yes |
| Style Number | 82713-9 |
| Inseam Length | 28 Inches |
| Material Type | Cotton,Polyester,Spandex |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Fabric Distressing | Whiskered |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form