| Management number | 238995125 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238995125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F8W1LWYJ |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Flat Waist |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | casual, golf, lounge, travel, work |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zip Fly with Buttom Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 |
| Product Care Instructions | Machine Wash with No Ironing Required |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form