| Management number | 239131496 | Release Date | 2026/07/14 | List Price | US$17.96 | Model Number | 239131496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843353163455 |
|---|---|
| ASIN | B0D5PHTN9N |
| Color | Stone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Busty (Cup Sizes E-H) |
| Bra Shape | soft cup |
| Back Style | Pullover |
| Bra Design | Nursing |
| Brand Name | Kindred Bravely |
| Model Name | Mia |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 5.2 Ounces |
| Bra Function | nursing |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | light support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | removable padding |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form