| Management number | 240108563 | Release Date | 2026/07/16 | List Price | US$137.90 | Model Number | 240108563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete your bathroom console installation with this stylish trim kit from the Trapeze Collection™. This all-in-one set includes a P-Trap with flange, two angle shut-off valves with flanges, and two rigid supply lines. Choose from a variety of finishes to perfectly complement your bathroom decor and achieve a polished look!
| Brand | Kingston Brass |
|---|---|
| Color | Brass |
| Material | Brass |
| Finish | Brass |
| Rec. use | Plumbing, Bath, Household, Interior |
| Faucet type | Bathroom Sink Faucets, Specialty Faucets |
| Sink type | Integrated Sink, Drop-In Sink |
| Bathtub type | Freestanding Bathtub Combo |
| Bathroom vanity type | Under-Mounted Sink |
| Rec location | Bathroom, Laundry Room |
| Shape | Straight Rod |
| Door opening style | Swing Open |
| Shower door type | Frameless |
| Shower & bathtub enclosure type | Frameless |
| Mount type | Freestanding, Fixed Mount |
| Number of handles | 1 |
| Handle type | Lever |
| Spout type | Fixed, Wall-Mounted |
| Spout reach | 5.13 in |
| Spout height | 8.69 in |
| Flow rate | 1.2 gpm |
| Faucet handle design | Cross |
| Pattern | Solid Print |
| Features | With Installation Kit, Hardware Included, Easy To Install |
| Accessories included | Plumbing Supply Kit: P-Trap;Stop Valves;Flanges;Bullnose Rigid Supply Lines, Hardware |
| Number of panels | 1 |
| Piece count | 1 |
| Model | KPK130P2 |
| Assembled product height | 30 in |
| Assembled product weight | 2.71 lb |
| Hose length | 30 in |
| Hole diameter | 1 in |
| Thickness | 1 in |
| Hose connection diameter | 1 in |
| Shower arm style | Standard |
| Number of stages | 1-Stage |
| Number of modes | 1 |
| Display technology | Analog |
| Power type | Manual |
| Watts | 0 W |
| Volume capacity | 0 fl oz |
| Filter life | 10 years |
| Glass style | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form