| Management number | 239283694 | Release Date | 2026/07/14 | List Price | US$34.82 | Model Number | 239283694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armless Modern Chairs with Metal Legs for Living, Bedroom, Kitchen, Dining,Lounge Waiting Room, Restaurants, Cafes, Set of 4
| UPC | 717024850114 |
|---|---|
| ASIN | B0CDHJRFK5 |
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shaped |
| Theme | Modern Chairs with Metal Legs |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | KM Legend |
| Item Depth | 19.09 inches |
| Model Name | 5C |
| Seat Depth | 19.09 inches |
| Style Name | Modern Chairs with Metal Legs for Living, Bedroom, Kitchen, Dining, Lounge Waiting Room, Restaurants, Cafes, Set of 4 |
| Unit Count | 4.0 Count |
| Form Factor | Plastic |
| Is Foldable | No |
| Item Weight | 9.04 Pounds |
| Finish Types | Plastic |
| Manufacturer | KM Legend |
| Model Number | NSH-C-309 |
| Fill Material | Plastic |
| Is Extendable | No |
| Material Type | Metal, Polypropylene |
| Seat Material | Plastic |
| Item Type Name | Backpacks |
| Item Dimensions | 19.69 x 21.65 x 32.28 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Assembly Instruction |
| Chair Backrest Width | 16.73 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | NSH-C-309 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 21.65"W x 32.28"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 240 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form