| Management number | 231606671 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 231606671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3HBWV33 |
|---|---|
| Brand | Lamshaw |
| Color | 3 Pack-Black+Green+Blue |
| Shape | Rectangular |
| Band Color | Black, Green, Blue |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Sport Type | Running |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Lamshaw |
| Model Number | 41a95fa5-bb40-4550-b45f-eafb63fb7e76 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Band Material Type | Silicone |
| Compatible Devices | Watch |
| Additional Features | Adjustable Settings, Breathable |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Contacts, Elevation Tracker, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form