| Management number | 230498604 | Release Date | 2026/06/18 | List Price | US$134.40 | Model Number | 230498604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision T24m-20 24" Class Full HD LED Monitor - 16:9 - Raven Black - 23.8" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
| Screen size | 24 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Features | Low Blue Light |
| Brightness | 300 Nit |
| Contrast ratio | 1,000:1 |
| Inputs/Outputs | DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Raven Black |
| Power type | Corded Electric |
| Accessories | Lenovo ThinkVision T24m-20 23.8" 16:9 Full HD IPS WLED LCD Monitor (Raven Black)<br>Stand<br>Power Cable<br>USB Type-C to Type-C Cable<br>DisplayPort Cable<br>USB Type-C to Type-A Cable<br>User Manual<br>Lenovo 3 Year Limited Warranty |
| Model | 62CDGAR6US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Form factor | PC monitors |
| Assembled product dimensions (l x w x h) | 24.00 x 19.00 x 7.00 Inches |
| Assembled product weight | 19 lb |
| Height (with stand) | 18.70" |
| Height (without stand) | 12.8" |
| Depth (with stand) | 7.10" |
| Depth (without stand) | 1.7" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form