| Management number | 222784942 | Release Date | 2026/05/04 | List Price | US$21.20 | Model Number | 222784942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smartphone APP can't control it directly,needs below gateway,it's sold separately: https://www.amazon.com/dp/B01N7C3HXQ Product Name: 9W RGB+CCT LED Garden Lamp Model No.: FUTC02 Power: 9W Input Voltage: AC 85-265V/50-60Hz Color Temperature: 2700K~6500K Luminous Flux: 700LM Light Efficiency: 80LM/W CRI: >80 Lifespan: 50000 hours Beam Angle: 15° Illumination distance: >10m IP Rate:IP65 MateriaI: AIuminum
| Size | 9W AC 110V |
|---|---|
| Color | 9W AC |
| Shape | T4 |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | LGIDTECH |
| Brightness | 700 Lumen |
| Efficiency | 80LM/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mi.Light |
| Model Number | FUTC02 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Garden Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 700 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FUTC02 |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form