| Management number | 238223955 | Release Date | 2026/07/11 | List Price | US$17.20 | Model Number | 238223955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Health Benefits Bone Densi-T provides synergistic nutrients to support bone health and skeletal integrity. The stronger your bones, the less likely they are to break when you fall, or ache as you get older.* Common Supplement Results When Bone Densi-T is taken daily with food or immediately after a meal, customers report an overall improvement in bone wellness, without any negative side effects or digestion issues. With continued use, you may notice a reduced risk of bone loss.* Everyone is different, and results will vary from person to person. The key is to maintain consistent use every day to see best results.*
| Brand | LifeSeasons |
|---|---|
| Size | 1 Count (Pack of 120) |
| Enteral medication form | Capsules |
| Vitamin & supplement type | Dietary Supplements |
| Dosage | Four Capsules |
| Health concern | Bone & Joint Health |
| Count | 120 |
| Label image | Supplement Facts |
| Age group | Senior, Adult |
| Flavor | Unflavored |
| Serv per cont | 30 Servings |
| Ingredients | Vitamin D3 (as cholecalciferol), Vitamin K2 (as menaquinone MK-7), Calcium (as calcium hydroxyapatite), Magnesium (as magnesium citrate complex), Calzbone® (Cissus quadrangularis) Stem Extract, Boneseet (Eupatorium perfoliatum) Aerial Extract (4:1), Red Raspberry (Rubus idaeus) Leaf, Bamboo (Bambusa vulgaris) Stem Extract (70% silica), BioPerine® Black Pepper (Piper nigrum) Fruit Extract (95% piperine), Strontium (from strontium citrate), FruiteX-B® Boron (as calcium fructoborate), Hypromellose (Vegetable Cellulose), Rice Bran. |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form