| Management number | 237645896 | Release Date | 2026/07/10 | List Price | US$3.49 | Model Number | 237645896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LifeStraw products have proven effective in challenging conditions worldwide, from refugee camps to natural disasters and remote backcountry. Their reliability is crucial as lives depend on them. LifeStraw's testing and transparency are unmatched, using trusted performance standards set by the World Health Organization, US EPA, NSF International, and the Water Quality Association.
| ASIN | B0C1PWGM49 |
|---|---|
| Capacity | 1 liters |
| Brand Name | LifeStraw |
| Model Name | Go Series |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | LGV4S1CSWW |
| Manufacturer | LifeStraw |
| Model Number | LGV4S1CSWW |
| Power Source | Manual |
| Material Type | Silicone |
| Container Type | Bottle |
| Item Type Name | Silicone Base |
| Manufacture Year | 2023 |
| Installation Type | Countertop |
| Included Components | Silicone Base |
| Purification Method | Activated Carbon |
| Warranty Description | Manufacturer Warranty |
| Smart Home Compatibility | Not Smart Home Compatible |
| Global Trade Identification Number | 07640144287436, 77640144287435, 77640144288005 |
| Other Special Features of the Product | Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form