| Management number | 239376442 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239376442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GD1BJQ9H |
|---|---|
| Color | Beige |
| Fit Type | In-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | LINNER |
| Model Name | F910A |
| Unit Count | 2.2963 Ounce |
| Item Weight | 0.49 Pounds |
| Part Number | B730-LINNER-SATURN |
| Control Type | Button Control |
| Manufacturer | AUSTAR HEARING SCIENCE & TECHNOLOGY (XIAMEN) CO., LTD |
| Model Number | F910A |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | B730 |
| Battery Weight | 1.5 Grams |
| Outer Material | abs |
| Audio Sensitivity | 10 Decibels |
| Battery Description | Lithium-Ion |
| Included Components | Domes, Replacement |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 0.8"L x 0.5"W |
| Lithium Battery Weight | 1 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | TV Watching |
| Includes Rechargeable Battery | Yes |
| Global Trade Identification Number | 00860012145164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form