| Management number | 239648547 | Release Date | 2026/07/14 | List Price | US$9.99 | Model Number | 239648547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723990216618 |
|---|---|
| ASIN | B07J4R8TYF |
| Color | 6 Pairs - Black |
| Style | Light Weight Mid-calf Solid Wool Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | LIXIA |
| Model Name | Lixia Women Thin Merino Wool Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 2 Count |
| Fabric Type | 87% Merino Wool,8% Polyester,5% Spandex |
| Part Number | LX-YMW-FM-ST |
| Closure Type | Pull On |
| Style Number | LX-YMW-FM-ST |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form