| Management number | 238982752 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238982752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DMVTXDGC |
|---|---|
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | MakeMeChic |
| Life Event | Attending a concert or music festival |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.18 Kilograms |
| Part Number | FBA-MCMUAUapnmx6ZGA |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | MMCMmn5qyr-S |
| Lining Description | Polyester |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 20.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form