| Management number | 231243630 | Release Date | 2026/06/18 | List Price | US$79.20 | Model Number | 231243630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intersecting arms finished in your choice of satin nickel or oil rubbed bronze support tall, cylindrical satin white glass shades for a spectacular and transitional look.
| UPC | 783209101401 |
|---|---|
| ASIN | B00BBUSG5O |
| Size | Medium |
| Color | Silver |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 1800 lumen |
| Efficiency | 30 lumens per watt |
| Model Name | 20033SWSN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.62 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Satin Nickel |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Maxim Lighting |
| Model Number | 20033SWSN |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 20033SWSN |
| Item Dimensions L x W x H | 18"L x 18"W x 20"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783209101401 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form