| Management number | 229287762 | Release Date | 2026/05/31 | List Price | US$16.78 | Model Number | 229287762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842473199610 |
|---|---|
| ASIN | B07GSKMRWL |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Jogger |
| character | Occupational professional |
| Brand Name | Med Couture |
| Model Name | 7710 |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Jogger Scrub Pants |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 76% Polyester 21% Rayon 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Med Couture |
| Style Number | MC7710 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Collection Name | Med Couture Touch |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband with Front Tab and Logo Drawstring |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Lining Description | Stretchable lining, color and texture not specified |
| Pocket Description | 1 Cargo Pocket | Back Patch Pocket | Front Angled Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7710 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hospital settings, Home health care |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Medical Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form