| Management number | 237624415 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237624415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP1PQ4Z1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Jawtut |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | Shell: 100% Nylon; Mesh Lining: 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Jawtut |
| Material Type | Shell: 100% Nylon; Mesh Lining: 100% Polyester |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Elastic with Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | LY-Men-1089-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form