| Management number | 239652270 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239652270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size chart:Medium:waist 30.31" hip 47.74" Length 40.94"Large:waist 32.28" hip 49.21" Length 41.34"X-Large:waist34.25" hip 51.18" Length 41.73"XX-Large:waist 36.22" hip 53.15" Length 42.13"XXX-Large:waist 38.19" hip 55.12" Length 42.52"






| ASIN | B0D8Q8NJVG |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Coser Park |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Medieval |
| Waist Size | 30.31 Inches |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle NA |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form