| Management number | 238265464 | Release Date | 2026/07/11 | List Price | US$26.00 | Model Number | 238265464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This 57" cat tree gives your cats a cozy, fun space to climb, play, and relax. It features multiple levels, including a top perch, condo platform, cozy nest platform, a scratching ramp, and sisal scratching posts to keep their claws healthy and strong. Soft Teddy Fleece and dual-sided mats let them choose between a warm, comfy spot or a cooler surface to lounge on. The sturdy, stable frame stays secure during every jump and playful pounce. Finished in a stylish green, it fits perfectly in your home while keeping your cats active, entertained, and happily relaxed all day long.</p>
Features:
Specifications:
Dimensions:
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 5 |
| Frame material | Sisal, MDF Wood |
| Covering material | Teddy Fleece |
| Color type | Green |
| Number of scratching posts | 10 |
| Dimensions | 23.60 x 19.70 x 57.00 in |
| Base dimensions | 19.7" W x 23.6" L |
| Features | Assembly Required, Multi-Level |
| Brand | Merrland |
| Accessories | Toy Ball |
| Rec location | Indoor |
| Care and maint | Use gentle soap and wipe surface with a clean damp cloth when necessary. |
| Number of perches | 2 |
| Activity | Play, Relaxing, Scratching |
| Rec. use | Furniture |
| Rec. room | Bedroom, Living Room |
| Material | Sisal, Teddy Fleece, MDF Wood |
| Pet size | All Sizes |
| Number of steps | 1 |
| Pattern | Modern |
| Theme | Modern |
| Mount type | Stand |
| Weight range | 33 lbs |
| Number of animals | 6 |
| Total count | 1 |
| Items included | Cat Tree, Instructions, Tools |
| Occasion | Regular |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Animal breed | Cat |
| Assembled product weight | 37 lb |
| Fabric care instructions | Hand Wash |
| Photo frame color configuration | Green |
| Post color | Beige |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form