| Management number | 237675652 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237675652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:24.0IN,Bust:26.8IN,Length:27.4IN,Waist Size:23.2INS:Hip Size:25.6IN,Bust:28.3IN,Length:28.0IN,Waist Size:24.8INM:Hip Size:27.2IN,Bust:29.9IN,Length:28.5IN,Waist Size:26.4INL:Hip Size:29.5IN,Bust:32.3IN,Length:29.4IN,Waist Size:28.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FSL468BS |
|---|---|
| Size | Large |
| Color | Black |
| Style | Soft |
| Pattern | Printed |
| Fit Type | Regular |
| Material | Polyester Blend |
| Back Style | Backless |
| Brand Name | Milumia |
| Chest Size | 32.3 Inches |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.1 Kilograms |
| Part Number | FBA-MLMMUS58qeg4SY2 |
| Sleeve Type | Sleeveless |
| Closure Type | Tie |
| Style Number | MLMM5j68mg-L |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Dancing, Partywear |
| Shoulder to Bottom Hem Length | 29.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form