| Management number | 239033017 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239033017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHYVFJ9R |
|---|---|
| Size | 3X-Large |
| Color | Purple/Blue |
| Pattern | Floral |
| Fit Type | regular |
| Brand Name | MINFOYUN |
| Rise Style | Mid |
| Style Name | Men |
| Unit Count | 2.0 Count |
| Fabric Type | Lace |
| Item Weight | 0.05 Kilograms |
| Bottom Style | Thongs |
| Material Type | Lace |
| Number of Items | 2 |
| Additional Features | See-Through, Seamless, Stretchable |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form