| Management number | 239174980 | Release Date | 2026/07/14 | List Price | US$72.80 | Model Number | 239174980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the MT5 Ultra Smart Glasses — the next-generation wearable that seamlessly blends everyday eyewear with cutting-edge technology. Equipped with an 8-megapixel camera, these smart glasses capture crisp first-person view photos and stabilized video recordings, so you never miss a moment. The built-in AI Smart Assistant takes hands-free convenience to a whole new level, offering real-time multilingual translation to help you communicate effortlessly across language barriers. Whether you're traveling, attending meetings, or exploring the world, the MT5 Ultra keeps you connected and informed. The sleek, lightweight frame is designed for all-day comfort and pairs beautifully with the included premium leather charging case. The case provides up to 96 hours of extended battery life and can be fully charged in just 3.5 hours via USB-C, ensuring your glasses are always ready when you are. Available in classic black, the MT5 Ultra looks just like a stylish pair of everyday glasses — no one will know how much technology is packed inside. Upgrade your daily routine with the MT5 Ultra Smart Glasses and experience the future, right before your eyes.
| ASIN | B0H69RSJMM |
|---|---|
| Brand | Generic |
| Color | Black + brown leather charging case |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | Mt5 Ultra |
| Resolution | 8 Mp |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | Mt5 Ultra |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form