| Management number | 247233289 | Release Date | 2026/08/16 | List Price | US$36.00 | Model Number | 247233289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054268402 |
|---|---|
| ASIN | B0DK2YWWDJ |
| Zoom | Optical Zoom |
| Brand | myFirst |
| Color | Purple |
| Crop Mode | 5:3 |
| Lens Type | Macro |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Generation | 50 |
| Model Name | myFirst Camera 50 |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle and macro lenses with manual focus capabilities, but specific details like focal length range and aperture size are not provided. |
| File Format | MP4 |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 3.97 inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 30 FPS (Video), ~10-15 MB/s (Still Images) |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | FC4001SA |
| Model Series | Camera 50 |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 4001 |
| Aperture modes | F4.0 |
| Battery Weight | 18.8 g |
| Focus Features | Manual |
| Shooting Modes | Automatic |
| Number of Items | 1 |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 5 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/30 |
| Maximum Aperture | 4 f_stop |
| Metering Methods | Average |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphone |
| Hardware Interface | Bluetooth, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 20 mp |
| Real Angle Of View | 63 degrees |
| Recording Capacity | 4 hours |
| Continuous Shooting | 30 frames_per_second |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Digital |
| Maximum Focal Length | 20 millimeters |
| Minimum Focal Length | 20 millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/30 seconds |
| Minimum Shutter Speed | 1/30 seconds |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 20 mp |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 20 mp |
| Digital Scene Transition | False |
| Focal Length Description | 20 millimeters |
| Manufacturer Part Number | FC4001SA-PE01 |
| Display Maximum Resolution | 20 megapixels |
| Display Resolution Maximum | 20MP |
| Effective Still Resolution | 20 |
| Flash Memory Installed Size | 16 GB |
| Compatible Flash Memory Type | microSD |
| Global Trade Identification Number | 00850054268402 |
| Flash Memory Supported Size Maximum | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form