| Management number | 228298940 | Release Date | 2026/05/31 | List Price | US$132.00 | Model Number | 228298940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GY8JG1P1 |
|---|---|
| Brand | NAIKLULU |
| Color | Gray |
| Voltage | 12 Volts (DC) |
| RAM Type | DDR3 SDRAM |
| Model Name | NY-11 |
| Model Year | 2026 |
| Resolution | 1080p |
| Color Gamut | 65 |
| Form Factor | Netbook |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 512 KB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | NAIKLULU |
| Memory Speed | 2133 MHz |
| Model Number | NY-11 |
| BuiltIn Media | AC Adapter, Laptop User Guide |
| Screen Finish | Glossy |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | M3-6Y30 |
| Operating System | Windows 11 Pro |
| Processor Series | Core M 6Y30 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | SODIMM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, USB 3.0 Type A, mini HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | M3-6Y30 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 38.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 0.78"W x 9.89"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Lightweight, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form