| Management number | 237598514 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237598514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628120900606 |
|---|---|
| ASIN | B0H3FCGRFW |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Naked Sundays |
| Scent Name | Unscented |
| Unit Count | 1.35 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Manufacturer | Naked Sundays |
| Item Dimensions | 2.08 x 1.38 x 3.84 inches |
| Number of Items | 1 |
| Product Benefits | A milky mineral priming fluid that delivers broad-spectrum SPF 50 protection without the heavy feel of traditional mineral sunscreen it melts into skin like a lightweight serum with zero grease. Infused with barrier-supporting botanicals like Marshmallow Root and Black Rice Extract, it's formulated specifically for sensitive, acne-prone, and reactive skin to protect, soothe, and strengthen all in one step. |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Mineral Based, Non-Comedogenic, Vegan |
| Active Ingredients | Zinc Oxide 24% |
| Material Type Free | Animal By-Product Free, Dairy Free, Oil Free, Paraben Free, Phthalate Free |
| Additional Features | Unscented |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily Protection, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form