| Management number | 239470790 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239470790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YYHKMDN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | NAME IT |
| Model Name | Nkffrikkali Bootcut Pant Noos |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Trousers. |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Weave Type | Not specified |
| Fabric Type | 67% Viscose, 28% Polyester, 5% Elastane |
| Manufacturer | Bestseller A/S |
| Style Number | 13177337 |
| Material Type | Rayon Polyester Spandex |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Item Type Name | Trouser |
| Collection Name | Spring-summer 24 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 13177337 |
| Product Care Instructions | Not specified |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday use in autumn/winter (autumn/winter) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Versatile |
| Global Trade Identification Number | 05714502972622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form