| Management number | 239574457 | Release Date | 2026/07/14 | List Price | US$7.19 | Model Number | 239574457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09ZXHCSX3 |
|---|---|
| Size | Large |
| Color | Black Blue |
| Pattern | Striped |
| Material | 65% nylon, 20% spandex, 8% polyester, 7% cotton |
| Brand Name | NEENCA |
| Model Name | short socks-us |
| Unit Count | 1.0 Count |
| Fabric Type | 65% nylon, 20% spandex, 8% polyester, 7% cotton. Class 1 Medical Device with FSA/HSA available — Doctor Recommended! |
| Part Number | Short Socks |
| Closure Type | Pull-On |
| Manufacturer | NEENCA |
| Model Number | NEENCA |
| Hand Orientation | both |
| Included Components | 1 Pair Compression Socks |
| Product Care Instructions | Machine Wash |
| Medical Compression Garment Type | Medical Compression Socks |
| Global Trade Identification Number | 10644097428919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form