| Management number | 229353301 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 229353301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This everyday road runner has a breathable and structured engineered mesh upper for ultimate comfort and all-day wearability.

| UPC | 197967739484 |
|---|---|
| ASIN | B0D3VHF9F3 |
| Brand | New Balance |
| Color | Sea Stone/Nb Navy/Marmalade |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X 880 V15 |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Fresh Foam X 880 V15 |
| Item Weight | 0.94 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M880I15 |
| Occasion Type | Daily Wear, Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M880I15 |
| Specific Uses For Product | Sports, Running |
| Global Trade Identification Number | 00197967739484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form