| Management number | 237912643 | Release Date | 2026/07/11 | List Price | US$10.86 | Model Number | 237912643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Our new Children's DHA Xtra, delivers a 2:1 ratio of DHA to EPA in a potent omega supplement. One serving surpasses the recommended dose of omega-3s to help maintain heart health, brain health, and optimal wellness, especially in developing children. With so few children getting sufficient Omegas from diet alone, Children's DHA Xtra gives extra support during critical developmental years. Our formula delivers Omegas in their natural triglyceride form for optimum absorption. With its yummy berry flavor, your kids will look forward to taking their daily dose. Children's DHA liquid can be easily added to food to drinks for young children. Recommended for ages 1 and up. Also available in soft gels. See our whole line of children's vitamins and gummies.</p><p>. .</p>
| Flavor | Berry Punch |
|---|---|
| Age group | Child |
| Ingredient preference | Gluten-Free |
| Serv per cont | 48 |
| Product line | Children's DHA Xtra |
| Manufacturer | Nordic Naturals |
| Primary ingredient | Omega-3, Omega Fatty Acid, Fish Oil |
| Health concern | Immune System Support, Cognitive Support |
| Brand | Nordic Naturals |
| Dosage | 1.25 mlUsing a dropper, first measure 1.0 ml, then an additional 0.25 ml.Serve with food, or as directed by your pediatrician.Clean dropper thoroughly between each use, especially if dropper contacts child's mouth.Store bottle with original cap in refrigerator. |
| Enteral medication form | Softgels |
| Required storage condition | Cool & Dry Place Storage |
| Stop use indications | Consult with your physician before taking this product if your child has a known medical condition, or is taking medications (including blood thinners). Store in a cool, dry place, away from sunlight. Do not take if tamper-evident seal is broken or missing. Refrigerate after opening. Best if used within 3 months after opening. Keep out of the reach of children. |
| Cal per serv | 10cal |
| Product net content parent | 2 Fluid Ounces |
| Size | 2 Ounces (Pack of 1) |
| Assembled product weight | 0.3 lb |
| Product usage frequency | Daily |
| Symptoms | Essential Fatty Acids |
| Ingredient properties | Antimicrobial |
| Assembled product dimensions (l x w x h) | 1.80 x 1.82 x 4.40 in |
| Gender | Unisex |
| Retail packaging | Value Pack |
| Piece count | 2 |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Product net content uom | Fluid Ounce |
| Fsma section 204 traceability | Not in Scope (Food is not on FTL) |
| Food & drug fact label type | Supplement Fact Panel |
| Vitamin & supplement type | Herbal Supplements |
| Label image | Supplement Facts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form