| Management number | 242162442 | Release Date | 2026/07/18 | List Price | US$71.75 | Model Number | 242162442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 3 |
| Smart Home Protocol | Z-Wave |
| Battery Size | AA Battery |
| Holding force (lb.) | 0 |
| Door Handing | Universal |
| Hardware Finish Family | Bronze |
| Door Locks & Knobs Product Type | Deadbolts |
| Hardware Included | Lock Only |
| Commercial/Residential | Residential |
| Lock Type | Touchscreen,Unkeyed,Z-Wave |
| Requires Hub? | No Hub Required |
| Finish | Venetian Bronze |
| Door Lock Style | Modern |
| Product Weight (lb.) | 3.0 |
| Voice Control Hub Required | No Voice Control |
| Total Number of Keys Included | 0 |
| Material | Metal |
| Lock Type2 | Unkeyed |
| Power Source | Self Powered |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Power Options | Battery |
| Wired or Wireless | Wireless |
| Smart Home | Smart Home Enabled |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Works With | No additional compatibility |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Deadbolt Type | One-sided Keyless Deadbolt |
| Features | Easy Installation |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Included | Batteries Included,Hardware,Installation Instructions |
| Faceplate depth (in.) | 0.8125 |
| Faceplate height (in.) | 3.22 |
| Faceplate width (in.) | 2.78 |
| Strike plate width (in.) | 1 |
| Projection (in.) | 0.8125 |
| Strike plate height (in.) | 2.25 |
| Required door thickness (in.) | 1 3/8 to 2 |
| Certifications and Listings | ANSI Certified,UL Certified |
| Manufacturer Warranty | Lifetime mechanical and finish warranty, 1 year electronics warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form