| Management number | 222511051 | Release Date | 2026/05/04 | List Price | US$19.20 | Model Number | 222511051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Fixed Waist Boardshort, 19'' Outseam, 8 1/2'' Inseam - Above The Knee Fit, Hyperfreak Stretch With Repreve; 50% Recycled Polyester, 38% Polyester, 12% Elastane, O'Neill Hyperdry DWR Technology, Flex Tie Drawcord, 1/8'' Piping Scallop Binding, Anti-Rash Hyperthread
| UPC | 196559969575 |
|---|---|
| Size | 31 |
| Color | Canal Blue |
| Pattern | Graphic Print |
| Fit Type | Standard |
| Brand Name | O'NEILL |
| Style Name | Hyperfreak Mysto Scallop 19'' Boardshorts |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Recycled Polyester, 38% Polyester, 12% Elastane |
| Manufacturer | O'Neill |
| Style Number | SP2610608-CLB |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Stretchy, water-resistant, and eco-friendly. |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | SP2610608 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form