| Management number | 239153127 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239153127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415017081 |
|---|---|
| ASIN | B0BDFH354K |
| Color | Blue |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Maui |
| Strap Type | Adjustable Strap |
| Style Name | Maui |
| Sandal Type | Athletic Sandal |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 803 |
| Sole Material | Foam |
| Item Type Name | flat sandal |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Synthetic |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 803M080 |
| Recommended Uses For Product | Therapeutic or medical uses, particularly for individuals with foot pain or discomfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form