| Management number | 228375852 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228375852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C16XN7HV |
|---|---|
| Base | Polyester |
| Color | Brown |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Outvita |
| Sport Type | Backpacking, Camping & Hiking, Fishing, Hiking |
| Style Name | Compact |
| Fabric Type | 190T polyester |
| Floor Width | 94.5 Inches |
| Form Factor | Pop Up |
| Item Weight | 10 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 94.5 Inches |
| Manufacturer | Outvita |
| Assembly Time | 3 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | High |
| Maximum Height | 59 Inches |
| Stake Material | [steel, aluminum] |
| Number Of Doors | 2 |
| Number Of Poles | 1 |
| Number of Rooms | 4 |
| Recommended Use | Backpacking, Camping & Hiking, Fishing |
| Number of Stakes | 8 |
| Rainfly Material | 190T polyester |
| Installation Type | Easy Setup, Instant, Pop Up |
| Number Of Windows | 5 |
| Occupant Capacity | 4 |
| Number of Guylines | 4 |
| Pole Material Type | Fiberglass |
| Additional Features | Pop Up, Portable, Rainfly, Waterproof, Windproof |
| Included Components | Carry Bag, Peg, Pole, Rain |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 10 Pounds |
| Number of Vestibules | 4 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 94.5"L x 94.5"W x 59"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000mm |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form