| Management number | 233439432 | Release Date | 2026/06/27 | List Price | US$131.60 | Model Number | 233439432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06ZZF2XW1 |
|---|---|
| Color | Color Changing |
| Style | Pendant Necklaces |
| Theme | Shape |
| Gem Type | Created Alexandrite |
| Material | Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Type | diamond |
| Contributor | Peora |
| Metal Stamp | 14k |
| Part Number | P9654 |
| Pearl Shape | Heart |
| Stone Color | color-changing |
| Stone Shape | Heart |
| Stone Width | 1.00, 6.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 6.00 Millimeters |
| Stone Weight | 1 Carats |
| Style Number | P9654 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 1 carats |
| Total Diamond Weight | 0.07 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form