| Management number | 228195907 | Release Date | 2026/05/31 | List Price | US$9.96 | Model Number | 228195907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wattage 175 - ANSI Code M57/E - Bulb Shape ED28 - Base Type Mogul E39 - Color Temperature 4200 Kelvin - CRI 65 - Protected No - Life Hours 7500 - Lumens Initial 12000 - Burn Position Universal.
| UPC | 844366010149 |
|---|---|
| ASIN | B003YNYUHE |
| Color | 6 |
| Shape | ED28 |
| Voltage | 132 Volts |
| Wattage | 175 |
| Bulb Base | E39 |
| Brand Name | Plusrite |
| Efficiency | Energy Efficient |
| Light Type | Metal Halide |
| Model Name | FBA_1014 |
| Unit Count | 1 Count |
| Light Color | cool white |
| Manufacturer | Unique Cell Distributors LLC |
| Model Number | 1014 |
| Material Type | Metal |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 12000 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | High Intensity Discharge |
| Power Consumption | 175 Watts |
| Specification Met | Energy Star |
| Additional Features | ED28 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 175 Watts |
| Color Rendering Index | 65 |
| Manufacturer Part Number | FBA_1014 |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 175 Watts |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00844366010149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form