| Management number | 231558193 | Release Date | 2026/06/18 | List Price | US$49.19 | Model Number | 231558193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754244875695 |
|---|---|
| ASIN | B08Q7N8Y8B |
| Size | Twin |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Armless |
| Brand Name | Prolinemax |
| Style Name | Modern |
| Unit Count | 1 Count |
| Orientation | Facing Front |
| Seat Height | 20 Inches |
| Manufacturer | PROLINEMAX |
| Fill Material | Polyester |
| Material Type | spun_polyester |
| Is Customizable | No |
| Number of Pieces | 5 |
| Seating Capacity | 1 |
| Material Features | Water Resistant |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Water Repellent |
| Frame Material Type | Aluminum |
| Cushion Construction | Polyester-filled cushions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | 7981 |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Outdoors |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form