| Management number | 226961603 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 226961603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536061198 |
|---|---|
| ASIN | B08H81Q3B7 |
| Color | No Color |
| Item Form | Capsule |
| Brand Name | Vthrive |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Vthrive |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Features | GMO Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha, Lemon Balm |
| Manufacturer Part Number | 2207371 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form