| Management number | 242154470 | Release Date | 2026/07/18 | List Price | US$689.70 | Model Number | 242154470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 220 |
| Included | Built-in Speakers,Drain,Faucet,Handshower |
| Product Weight (lb.) | 220 lb |
| Number of jet settings | 16 |
| Style | Wave |
| Color/Finish | white |
| Exterior bath shape | Neo Angle |
| Water capacity (gallons) | 44 |
| Voltage (volts) | 110 |
| Returnable | 180-Day |
| Wattage (watts) | 250 W |
| Drain Location | Center |
| Tub/Shower Features | Slip-Resistant Tub |
| Material | Acrylic |
| Control Type | Digital |
| Faucet mount | Wall |
| Maximum Number of Occupants | 2 Person |
| Bath Therapy Type | Whirlpool |
| Number of Jets | 16 |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Overall Height (in.) | 21.65 |
| Overall Length (in.) | 59.05 |
| Basin Width (in.) | 59.05 |
| Soaking Depth (in.) | 16.14 |
| Overall Width (in.) | 59.05 |
| Basin Length (in.) | 59.05 |
| Certifications and Listings | CE Certified |
| Manufacturer Warranty | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form