| Management number | 242169156 | Release Date | 2026/07/18 | List Price | US$30.79 | Model Number | 242169156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 52 |
| Season Use | Fall,Spring |
| N-P-K Ratio | 16-0-1 |
| Longevity (weeks) | 6 |
| Returnable | 180-Day |
| Features | Kills Chickweed,Kills Clovers,Kills Common Weeds,Kills Crab Grass,Kills Dandelion,Kills Dollarweed |
| Active Ingredients | Pendimethalin: 0.810%, 2,4-D: 0.690%, MCPP-p: 0.345% |
| Emergent Type | Pre and Post Emergent |
| Fertilizer Formula | Other |
| Delivery Method | Granular |
| Compatible Grass Type | Bluegrass,Fescue,Tall Fescue |
| Coverage Area (sq. ft.) | 10000 |
| Organic | Synthetic |
| Dry Fertilizer Type | Dry Lawn Fertilizer |
| Time release | Slow release |
| Product Height (in.) | 24.5 |
| Product Depth (in.) | 6.75 |
| Package Size (lb.) | 50.2 |
| Product Width (in.) | 15.5 in |
| Manufacturer Warranty | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form