| Management number | 231466180 | Release Date | 2026/06/18 | List Price | US$165.20 | Model Number | 231466180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665119919 |
|---|---|
| ASIN | B001BM6BGS |
| Bands | 1 |
| Shape | Oval |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 19 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | White |
| Face Style | Analog |
| Model Name | SNXS73 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Seiko |
| Model Number | SNXS73 |
| Power Source | Battery Powered |
| Case Diameter | 38.3 Millimeters |
| Series Number | 5 |
| Warranty Type | Manufacturer |
| Case Thickness | 12.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless steel bracelet, Hardlex crystal, Fold over clasp, See through case back |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNXS73 |
| Global Trade Identification Number | 00029665119919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form