| Management number | 230247288 | Release Date | 2026/06/18 | List Price | US$62.40 | Model Number | 230247288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SKINCEUTICALS TRIPLE LIPID RESTORE 2:4:2
SKINCEUTICALS TRIPLE LIPID RESTORE 2:4:2 - 48ml / 1.6 fl oz
| Skin type | Normal |
|---|---|
| Skin care concern | Aging |
| Active ingredients | Ceramides |
| Ingredient properties | Non-Comedogenic |
| Active ingredient name | Ceramides |
| Active ingredient percentage | 2 |
| Brand | SkinCeuticals |
| Form | Cream |
| Primary ingredient | Ceramides|Cholesterol|Fatty acids |
| Rec. use | Day Use |
| Size | 1.6 oz |
| Container type | Bottle |
| Net content statement | 1.6 oz |
| Product net content uom | Fluid Ounce |
| Product net content parent | 1.6 Ounces |
| Multipack quantity | 0 |
| Body part | Face |
| Instructions | Apply 2-3 pumps to entire face, neck, and chest, twice daily. |
| Age group | Adult |
| Gender | Unisex |
| Scent | Unscented |
| Retail packaging | Mini Size |
| Label image | No Label |
| Product line | TRIPLE LIPID RESTORE 2:4:2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form