| Management number | 239190173 | Release Date | 2026/07/14 | List Price | US$5.87 | Model Number | 239190173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJJKRGH6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | regular |
| Brand Name | VGEBY |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Bandage |
| Unit Count | 1.00 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | VGEBY |
| Style Number | VGEBYemqw9sv0ia-11 |
| Material Type | Polyester |
| Occasion Type | Outdoor Activities |
| Item Type Name | Active Skorts |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi inches |
| Manufacturer Part Number | VGEBYemqw9sv0ia-11 |
| Product Care Instructions | Machine wash in warm water, tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Wrap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form