| Management number | 239174369 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239174369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FPL3Q3ZC |
|---|---|
| Color | DeepBlack |
| Theme | Sleep, Sports, Travel |
| Brand Name | Fulext |
| Model Name | FULH01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Fulext |
| Model Number | FULH01 |
| BuiltIn Media | Headband, User Manual, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running, Sleeping |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Enclosure Material | Spandex |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Sweatproof, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 years warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sleeping, Sports, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form