| Management number | 228511838 | Release Date | 2026/05/31 | List Price | US$7.89 | Model Number | 228511838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028055782 |
|---|---|
| ASIN | B0756V1ZQ7 |
| Color | Black Solid |
| Style | W-sport Ease |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Wool |
| Occasion | sports |
| Brand Name | Sockwell |
| Model Name | Modern |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | 34% Merino Wool, 34% Rayon, 28% Nylon, 4% Spandex |
| Part Number | SW34W |
| Closure Type | Pull On |
| Manufacturer | Goodhew |
| Style Number | SW34W905:S/M |
| Shoe Height Map | Ankle-High |
| Included Components | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028055782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form