| Management number | 230302385 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 230302385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glowfector SPF 30 Instant Illuminating Lotion Broad Spectrum boosts radiance on all skin tones for an instant glow, delivers a delicate veil of hydration, provides daily UVA/UVB defense, and even helps neutralize the visible effects of blue light and environmental pollutants–all in one step. **Based on consumer evaluation of 32 subjects after 2 weeks when use as directed.
| Brand | StriVectin |
|---|---|
| Skin type | All |
| Skin care concern | Sun Protection |
| Skin care key benefits | Moisturizing |
| Spf value | 30 |
| Form | Lotions |
| Primary ingredient | Water |
| Active ingredients | Avobenzone 3.0%, Homosalate 7.0%, Octisalate 4.5%, Octocrylene 10% |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Scent | Unscented |
| Rec. use | Day Use |
| Size | 1 fl oz |
| Container type | Bottle |
| Product net content parent | 1 Ounces |
| Product net content uom | Ounce |
| Net content statement | 1 oz |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Required storage condition | Ambient Storage |
| Result time | 14 days |
| Instructions | Use alone for instant illumination Under foundation to boost radiance Mixed or on top of foundation for all-over glow |
| Stop use indications | Stop use if rash or irritation occurs |
| Inactive ingredients | Aqua (Water, Eau), Glycerin, Butyloctyl Salicylate, Dimethicone, Mica, Titanium Dioxide, Diisobutyl Adipate, Polymethylsilsesquioxane/Silica Crosspolymer, Acrylates/Dimethicone Copolymer, Fragrance (Parfum), Myristyl Nicotinate, Argania Spinosa (Argan) Kernel Oil, Cocos Nucifera (Coconut) Oil, Ethylhexyl Olivate, Glycine Soja (Soybean) Oil, Brassica Campestris (Rapeseed) Seed Oil, Polysilicone-11, Caprylyl Glycol, Tocopherol, Bis(Cyano Butylacetate) Anthracenediylidene, Sodium Acrylates Copolymer, Phenoxyethanol, Polyglyceryl-3 Diisostearate, Quercus Suber Bark Extract, Polyglyceryl-4 Olivate, Glycyrrhiza Glabra (Licorice) Root Extract, Hexylene Glycol, Oryza Sativa (Rice) Extract, Oryza Sativa (Rice) Germ Extract, Disodium EDTA, Oak Root Extract, Althaea Officinalis Root Extract, Oryza Sativa (Rice) Bran Extract, Retinyl Palmitate, 7-Dehydrocholesterol, Ascorbyl Palmitate, Limonene, Citral, Linalool, Tin Oxide [ILN 72009] |
| Count | 1 |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
| Ingredient list image | https://images.salsify.com/image/upload/s--4pxJm3UT--/ycfouasneou9bn1enesw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form