| Management number | 239662029 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239662029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DX25BLYH |
|---|---|
| Size | 12 Plus |
| Color | Black |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Fabric Type | 【HIGH-QUALITY FABRIC】82% Nylon 18% Spandex. LINING: 92% Polyester,8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Surfing, beach, honeymoon, pool party, swimming |
| Item Type Name | Tankini Set |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form