| Management number | 229546420 | Release Date | 2026/05/31 | List Price | US$10.13 | Model Number | 229546420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614170718 |
|---|---|
| ASIN | B00FB7MBMW |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.29 Pounds |
| Manufacturer | Swanson EFAs |
| Model Number | SWE071 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | No Artificial Colors, No Artificial Preservatives |
| Special Ingredients | Curcumin |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SWE071 |
| Recommended Uses For Product | Brain Health, Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form