| Management number | 229843716 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229843716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904184 |
|---|---|
| ASIN | B07F2KB9R8 |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.11 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 2 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Raw Orchic Tissue 1 gram |
| Manufacturer Part Number | SW1307M2 |
| Global Trade Identification Number | 00087614904184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form