| Management number | 239071041 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239071041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D97QCPPX |
|---|---|
| Color | A Deep Grey Moon |
| Pattern | Printed |
| Seasons | Summer |
| Fit Type | Loose Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | rosemia |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 60% Polyester (durable), 35% Rayon (soft, breathable), 5% Spandex (stretchy) |
| Sleeve Type | Short Sleeve |
| Material Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form