| Management number | 229450900 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229450900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065422783 |
|---|---|
| ASIN | B0CN9TBV8G |
| Size | One Size |
| Color | Smokey Brown/Khaki Stone |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Base Camp Voyager Travel Pack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Compression Straps |
| Unit Count | 1.00 Count |
| Item Weight | 1050 Grams |
| Manufacturer | The North Face |
| Style Number | NF0A81DN |
| Material Type | Polyester |
| Product Style | Base Camp Voyager Travel Pack |
| Item Type Name | Daypack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A81DN9IS1 |
| Item Dimensions D x W x H | 20"D x 12"W x 4"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel, work, school |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form