| Management number | 222586374 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 222586374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840295409900 |
|---|---|
| Color | Black |
| Brand Name | TheraGun |
| Model Name | Theragun Sense (2nd Generation) |
| Style Name | Black (2nd Gen) |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 3 Pounds |
| Manufacturer | Therabody |
| Model Number | TG0004351-1A10 |
| Power Source | Battery Powered |
| Charging Time | 1 Hours |
| Massager Form | Massage Gun |
| Material Type | Polycarbonate |
| Product Grade | Home |
| Product Benefits | Ease Soreness, Reduce Tension, Relieve Aches & Pains, Sleep Better |
| Is Product Cordless | Yes |
| Battery Average Life | 2 Hours |
| Target Use Body Part | Feet, Whole Body |
| Manufacturer Part Number | TG0004351-1A10 |
| Item Dimensions L x W x H | 9.63"L x 8.48"W x 3.31"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | Back, Neck, Sciatica, Full Body Recovery |
| Global Trade Identification Number | 00840295409900 |
| Other Special Features of the Product | 5 Speeds, LCD Screen & Pressure Sensor, Lightweight, Patented Egonomic Grip, Quiet, Relaxing Massage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form